Satellite Events
Satellite Meeting Schedule
Day | Time | Meeting Name | Location | Open/Closed |
---|---|---|---|---|
Sunday, April 29 |
13:00- 19:00 | Evaluation Committee for Student Poster Prize Meeting | Cambie | By Invitation |
18:00- 0:00 | APS-DPB EC Meeting | Stanley | By Invitation | |
Monday, April 30 |
7:00- 8:30 | APS-DPB Sponsored Student Reception | Honey Salt | Open to Students & APS Members |
8:00- 10:00 | Companion's Breakfast | Stanley | For Companions | |
12:00- 14:00 | APS-DPB Business Meeting | Stanley | Open to APS Members | |
12:30- 14:00 | Breakout Meeting for EPS-AG | Ash | ||
17:00- 20:00 | IUPAP Working Group on Accelerator Science | Ash | By Invitation | |
Tuesday, May 1 | 7:00- 10:00 | IEEE-NPSS PAST TC ExCom Meeting | Granville | Open to IEEE members |
8:00- 9:00 | APS Referee and Author Tutorial "Breakfast and Learn"" | Cambie | Open | |
8:00- 10:00 | Companion's Program | Stanley | For Companions | |
12:00- 14:00 | IEEE-NPSS PAST TC Business Meeting | Granville | Open to IEEE members | |
12:00- 16:00 | PRAB Editorial Board Lunch Meeting | Cambie | By Invitation | |
18:30- 20:30 | French Delegation | D/6 Lounge | By Invitation | |
Wednesday, May 2 | 7:00- 9:00 | IEEE-NPSS Sponsored Student Reception | Honey Salt | Open to Students & IEEE Members |
8:00- 10:00 | Companion's Program | Stanley | For Companions | |
8:00- 10:30 | Spanish Science Delegation | Granville | By Invitation | |
10:00- 11:30 | JACoW Board of Directors Meeting | Ash | By Invitation | |
12:00- 14:00 | ICFA Beam Dynamics Panel | Ash | By Invitation | |
12:30- 15:00 | IPACCC/23 Steering Committee Meeting | Cambie | By Invitation | |
14:30- 18:30 | HEPS AP Design Review Meeting | Stanley | ||
17:30- 19:00 | 125th Anniversary of Physical Review Celebration | Granville | Open | |
19:00- 21:00 | Reception for Buckley Systems | Cambie | Open | |
Thursday, May 3 | 7:00- 10:00 | PAC OC Meeting | Cambie | By Invitation |
8:00- 10:00 | Companion's Program | Stanley | For Companions | |
12:00- 14:00 | JACoW 2018 Stakeholders Meeting | Cambie | Open | |
16:30-18:00 | IPAC'18 LOC Debrief | Cambie | By Invitation | |
Friday, May 4 | 8:00- 10:00 | Companion's Program | Stanley | For Companions |
13:00- 18:00 | Linac18 SPC2 Meeting | Ash | By Invitation | |
14:00- 18:00 | IPAC'19 SPC2 | Cambie | By Invitation | |
Saturday, May 5 | 9:00- 18:00 | IPAC'19 SPC2 | Cambie | By Invitation |
Requesting a meeting space
To arrange for a meeting during IPAC'18, please contact the Satellite Event Coordinator.
Provide the following information when requesting your meeting:
- Date
- Time (start and end times)
- Anticipated attendance number
- Setup (U-shape, conference style, etc.)
- Audio visual requirements (projector/screen, microphone and/or lectern)
- Electrical requirements (charging stations/ power bars)
- Food and beverage requirements
- Meeting location preferences (see below for options)
- Subject/Title of meeting
- Meeting Organizer's contact information (with email address)
- On-site contact person (if not the meeting organizer noted above).
Upon receipt of the information above, meeting organizers will receive a meeting space request confirmation from the Satellite Event Coordinator and the meeting place assignment will follow. The Satellite Event Coordinator will then assign the Meeting Organizer the appropriate meeting attendant from the venue.
The Meeting Organizer will be responsible for setting up direct billing arrangements with the Meeting Attendant. The conference is not responsible for satellite meeting related expenses.
Please Note:
- Limited space is available at the conference. Reservation will be done on a first come, first served basis.
Meeting rooms are provided at no charge.
Meeting Organizers are financially responsible for any equipment needed or any damage to the premises.
- The Parq Vancouver will only provide the room space: any equipment or catering services must be arranged by the meeting organizers.
- At the end of the meeting, the room must be left in the same condition prior to the meeting.
Available meeting spaces
Ash Boardroom
Dimensions: L x W x H = 18ft x 10ft x 10ft, Capacity of 12 seated
Stanley Room
Dimensions: L x W x H = 24ft x 42ft x 10.5ft
Capacity by Setup: Classroom - 62, Theatre - 120, Reception - 109
Cambie
Dimensions: L x W x H = 25ft x 43ft x 10.5ft
Capacity by Setup: Classroom - 61, Theatre - 118, Reception - 107
Granville (unavailable Sunday, April 29th and Monday, April 30th)
Dimensions: L x W x H = 62ft x 25.6ft x 10.5ft
Capacity by Setup: Classroom - 95, Theatre - 184, Reception - 165